Auction Fee
Auction Fee Structure
Auction Fee
Vehicle Auction Fees
Turn Your Vehicle Into a Greater Opportunity
Purchase Price
- Buyer's Premium ($300 + 10% of sales price)
- Processing Fee ($80.00 for dealers, $80.00 for Individuals)
- State Sales Tax 6.25% (Paid to County Tax Office)
- Vehicle Inventory Tax 0.001856 x Sales price (Paid to County Tax Office)
- Title Application Fee ($33.00 Paid to County Tax Office)
- $50.00 Transfer Fee (If transferring into a different bidder's name after the bid is won. Fee is charged per each vehicle transferred)
- $50.00 per day, per lot late fee if not paid for and removed from our lot before 4:00pm (CST) on Monday following the auction until 12:00pm (CST) Wednesday.
Table
Example of Invoice Fees Break Down
| Sales Price | Buyers Premium | Processing Fee | 6.25% Sales Tax | 0.001856 X Sales Price VIT | Title Fee | E-Tag | Total Due |
|---|---|---|---|---|---|---|---|
| $500.00 | $350.00 | $80.00 | $31.25 | $0.93 | $33.00 | $0.00 | $995.18 |
| $800.00 | $380.00 | $80.00 | $50.00 | $1.48 | $33.00 | $0.00 | $1,344.48 |
| $1,200.00 | $420.00 | $80.00 | $75.00 | $2.23 | $33.00 | $0.00 | $1,810.23 |
| $1,600.00 | $460.00 | $80.00 | $100.00 | $2.97 | $33.00 | $0.00 | $2,275.97 |
| $2,000.00 | $500.00 | $80.00 | $125.00 | $3.71 | $33.00 | $0.00 | $2,741.71 |
Contact Section
Get In Touch With Us
Questions about donating, consigning, or participating in our auction programs? Our team is here to help.
Phone